BEST Programme Dashboard
(For the period October 2020 - December 31, 2023)
Employee Re-Engagement Component
Total Applications Approved
58Projected Disbursements ($)
(Over 24 Months)
$152,865,349Re-engaged Employees
2,481Total Disbursements ($)
$77,532,503| Business | No. | Value | Value Chart |
|---|---|---|---|
| Hotel | 23 | $ 57,578,807 | |
| Attraction | 4 | $ 3,351,482 | |
| Restaurant | 6 | $ 3,820,412 | |
| Watersports | 5 | $ 1,589,981 | |
| Retail and Souvenirs | 3 | $ 999,284 | |
| Destination Management | 2 | $ 929,486 | |
| Ground Handling | 1 | $ 6,644,087 | |
| Car Rental | 1 | $ 171,583 | |
| Night Club | 1 | $ 495,184 | |
| Sports | 1 | $ 1,291,365 | |
| Villa Management | 1 | $ 495,000 | |
| Tours and Transfers | 1 | $ 15,831 | |
| Marketing | 1 | $ 150,001 | |
|
Total |
50 |
$ 77,532,503 |
Transformational Investment Component
Total Applications Approved
28Total Disbursements ($)
$3,370,251| Business | No. | Value | Value Chart |
|---|---|---|---|
| Hotel | 5 | $ 1,939,880 | |
| Attraction | 2 | $ 81,120 | |
| Restaurant | 5 | $ 312,161 | |
| Retail and Souvenirs | 1 | $ 51,601 | |
| Accommodation | 1 | $ 145,691 | |
| Car Rental | 1 | $ 279,621 | |
| Ground Handling | 1 | $ 200,000 | |
| Water Sports | 1 | $ 63,891 | |
|
Total |
17 |
$3,073,965 |
Transformational Investment Approvals
$11,110,703| Renewable Energy or Water Conservation | $6,679,714 |
| Other Conservation and Sustainability | $322,798 |
| Resilience and Supply Chain Integration | $65,000 |
| Digitizing Processes | $894,435 |
| Sustainable Refurbishments and Expansion | $8,487,428 |
| Gross Transformational Investment Approvals | $16,449,375 |
| Amount Previously Disbursed | ($3,370,251) |
| Matching Grant Contribution from Clients | ($5,338,673) |
| Transformational Investments to be Funded | $7,740,451 |
